Airline | Size Allowance | Max Weight Per Piece |
---|---|---|
Aer Lingus | 18.5in x 13in x 8in 48cm x 33cm x 20cm | 15lbs 7kgs |
Aeroméxico | 21.5in x 15.7in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
AirTran | 24in x 16in x 10in 61cm x 40cm x 25cm | No Limit No Limit |
Air Canada | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | No Limit* *Your bag must be light enough that you can store it in the overhead bin unassisted. |
Air China | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs |
Air India | 22in x 14in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs |
Air New Zealand | 22in x 14.5in x 9.4in 57cm x 37cm x 24cm | 15lbs 7kgs |
Air France | 21.7in x 13.8in x 9.9in 55cm x 35cm x 25cm | 26.5lbs 12kgs |
Alaska (& Horizon) | 22in x 14in x 9in 61cm x 43cm x 25cm | No Limit No Limit |
Alitalia | 21.5in x 13.75in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs |
All Nippon Airways | 22in x 16in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
Allegiant | 22.04in x 14in x 9in 55.9cm x 35.6cm x 22.9cm | No Limit No Limit |
American | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit |
Asiana | 21.5in x 15.5in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
Austrian Airlines | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | 17.6lbs 8kgs |
British Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 51lbs 23kgs |
Cathay Pacific | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Cebu Pacific Air | 22in x 14in x 10in 56cm x 36cm x 23cm | 11lbs 5kgs |
China Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
China Eastern | 22in x 16in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
China Southern Airlines | 45 Inches (length + width + height) 115cm (length + width + height) | 11lbs 5kgs |
Delta | 22in x 14in x 9in 56cm x 35cm x 23cm | No Limit No Limit |
EasyJet | 22in x 18in x 10in 56cm x 45cm x 25cm | No Limit No Limit |
EasyJet Guaranteed | 19.6in x 15.7in x 7.8in 50cm x 40cm x 20cm | No Limit No Limit |
El Al | 22in x 18in x 10in 56cm x 45cm x 25cm | 17lbs 8kgs |
Emirates | 22in x 15in x 8in 55cm x 38cm x 20cm | 15lbs 7kgs |
Etihad | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Eva Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Finnair | 22in x 16in x 9in 55cm x 40cm x 23cm | 17.5lbs 8kgs |
Frontier | 24in x 16in x 10in 61cm x 40.5cm x 25cm | 35lbs 15.8kgs |
Garuda | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Hawaiian | 22in x 14in x 10in 56cm x 36cm x 23cm | 25lbs 12kgs |
Hong Kong Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15.4lbs 7kgs |
Iberia | 22in x 18in x 10in 56cm x 45cm x 25cm | 17.5lbs 8kgs |
Icelandair | 21.6in x 15.7in x 7.8in 55cm x 40cm x 20cm | 22lbs 10kgs |
Japan Airlines | 21.6in x 15.7in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
Jet Blue | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit |
Jetstar | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs W10kgs |
KLM | 21.5in x 13.5in x 10in 55cm x 35cm x 25cm | 26lbs 12kgs |
Korean Air | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 26lbs 12kgs |
LanChile | 21.6in x 13.5in x 10in 55cm x 35cm x 25cm | 17lbs 8kgs |
Lufthansa | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Malaysia Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Olympic Airlines | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Philippine Airlines | 45 Inches (length + width + height) 115cm (length + width + height) | 15lbs 7kgs |
Qantas | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Qatar | 20in x 15in x 10in 50cm x 37cm x 25cm | 15lbs, 7kgs |
Ryanair | 21.6in x 15.7in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
SAS | 22in x 16in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Singapore Airlines | 22in x 15in x 8in 55cm x 40cm x 23cm | 15lbs 7kgs |
South African Airways | 22in x 14in x 9in 56cm x 36cm x 23cm | 18lbs 8kgs |
Southwest | 24in x 16in x 10in 61cm x 40.5cm x 25cm | No Limit No Limit |
Spirit | 22in x 18in x 10in 56cm x 46cm x 25cm | No Limit No Limit |
SWISS | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 18lbs 8kgs |
Thai Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 15lbs 7kgs |
Thomas Cook | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs |
Turkish Airlines | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
United | 22in x 14in x 9in 56cm x 35cm x 22cm | No Limit No Limit |
Vietnam Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Virgin Atlantic | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs 10kgs |
WestJet | 21in x 15in x 9in 53cm x 38cm x 23cm | No Limit No Limit |
Bold™ By Travelpro® 22" Carry-On Rollaboard®
Pack up and carry-on with a bag that won’t slow you down. The Bold™ by Travelpro® 22” Expandable Rollaboard® is small enough to meet carry-on size restrictions for most domestic airlines or fit in the trunk with ease but large enough for several days of adventuring and boosts packability with a zippered 2” expansion option.
Convenience is built in with an easy-to-access, exterior padded tablet sleeve and hidden exterior back pocket with integrated key ring plus room enough to store a phone. High-density polyester fabric is treated to resist moisture and stains, while the reinforced wheel housings, skid guards and molded corner guards protect high wear points to keep the bag looking great no matter where you roam. Compression straps provide added security and adjust to condense the bag’s depth when needed.
Organized packing features include a mesh pocket built into the lid, adjustable hold-down straps and a large wet pocket that protects other contents from damp or dirty items. Cushioned handles make carrying comfortable, or hit the road on two high-performance ball-bearing wheels led by a strong, height-adjustable telescoping handle made of aircraft-grade aluminum. Backed by our Travelpro® Built For A Lifetime Limited Warranty with the Trusted Companion Promise.
- Made of rugged, high-density polyester fabric with water repellent coating for greater stain resistance
- High-performance ball-bearing wheels deliver a smooth roll
- Strong, telescoping aircraft-grade aluminum handle stops at 38" and 42" for users of different heights
- Exterior padded tablet sleeve keeps your tablet protected and easily accessible
- Reinforced wheel housings, skid guards and molded corner guards protect high-wear points
- Hidden exterior back pocket gives you quick access to items like a phone and keys
- Interior mesh pocket is conveniently built into the lid
- Large, zippered interior wet pocket is ideal for damp or dirty items
Overall Dimensions (includes wheels and carry handles):
H: 22.5 in. W: 14.5 in. D: 9 in.
Case Dimensions: H: 22.5 in. W: 14.5 in. D: 9 in.
Weight: 7.4 lbs.
Volume: 43 L
Device | Does it Fit? |
PC 13" | ❌ |
Macbook Air 13.3" | ❌ |
Macbook Pro 13.3" | ❌ |
PC 14" | ❌ |
PC 15" | ❌ |
PC 15.6" | ❌ |
Macbook Pro 16" | ❌ |
PC 16" | ❌ |
PC 17" | ❌ |
iPad Pro 12.9" | ❌ |
iPad Pro 11" | ✔️ |
iPad Air 10.9" | ✔️ |
iPad 10.2" | ✔️ |
iPad Mini | ✔️ |
BUILT FOR A LIFETIME
LIMITED WORRY FREE WARRANTY
This limited warranty covers defects in materials and workmanship that negatively impact the functional performance of the product, including:*
- Wheels
- Zippers
- Extension handles
- Carrying handles
For more Warranty Information: Click Here
TRUSTED COMPANION PROMISE
A WORRY-FREE ENHANCEMENT
Register your product with Travelpro® within 120 days of delivery date (or original date of gift receipt), and you will receive the below noted additional benefits for the first (1st) year of your Limited Warranty coverage:
- Covering shipping cost for product that needs to be shipped to one of our repair facilities for warranty repair or replacement.
- Covering the cost of repair for damage caused by an airline or other common carrier.
To register this Product: Click Here
100 DAY TRIAL
If your Travelpro® luggage fails to meet your expectations for any reason, you may return it for a full refund within 100 days, no questions asked. We’ll even pay the return shipping.*
Click Here to learn more about our 100 Day Easy Trial.
Resists Moisture, Stains and Abrasion
High Density Fabric with DuraGuard® Coating
Made of rugged, high-density polyester fabric with water repellent coating for greater stain resistance
Resists Moisture, Stains and Abrasion
High Density Fabric with DuraGuard® Coating
Padded = Protected
Tablet Protection
Exterior padded tablet sleeve keeps your tablet protected and easily accessible.
Padded = Protected
Tablet Protection
Adjustable Height Control
Strong Extension Handle
Strong, telescoping aircraft-grade aluminum handle stops at 38 and 42 inches for users of different heights.
Adjustable Height Control
Strong Extension Handle
2 Inches Additional Capacity
Expansion
2 inch expansion designed to enhance stability and provide additional packing capacity.