Airline | Size Allowance | Max Weight Per Piece |
---|---|---|
Aer Lingus | 18.5in x 13in x 8in 48cm x 33cm x 20cm | 15lbs 7kgs |
Aeroméxico | 21.5in x 15.7in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
AirTran | 24in x 16in x 10in 61cm x 40cm x 25cm | No Limit No Limit |
Air Canada | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | No Limit* *Your bag must be light enough that you can store it in the overhead bin unassisted. |
Air China | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs |
Air India | 22in x 14in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs |
Air New Zealand | 22in x 14.5in x 9.4in 57cm x 37cm x 24cm | 15lbs 7kgs |
Air France | 21.7in x 13.8in x 9.9in 55cm x 35cm x 25cm | 26.5lbs 12kgs |
Alaska (& Horizon) | 22in x 14in x 9in 61cm x 43cm x 25cm | No Limit No Limit |
Alitalia | 21.5in x 13.75in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs |
All Nippon Airways | 22in x 16in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
Allegiant | 22.04in x 14in x 9in 55.9cm x 35.6cm x 22.9cm | No Limit No Limit |
American | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit |
Asiana | 21.5in x 15.5in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
Austrian Airlines | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | 17.6lbs 8kgs |
British Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 51lbs 23kgs |
Cathay Pacific | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Cebu Pacific Air | 22in x 14in x 10in 56cm x 36cm x 23cm | 11lbs 5kgs |
China Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
China Eastern | 22in x 16in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
China Southern Airlines | 45 Inches (length + width + height) 115cm (length + width + height) | 11lbs 5kgs |
Delta | 22in x 14in x 9in 56cm x 35cm x 23cm | No Limit No Limit |
EasyJet | 22in x 18in x 10in 56cm x 45cm x 25cm | No Limit No Limit |
EasyJet Guaranteed | 19.6in x 15.7in x 7.8in 50cm x 40cm x 20cm | No Limit No Limit |
El Al | 22in x 18in x 10in 56cm x 45cm x 25cm | 17lbs 8kgs |
Emirates | 22in x 15in x 8in 55cm x 38cm x 20cm | 15lbs 7kgs |
Etihad | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Eva Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Finnair | 22in x 16in x 9in 55cm x 40cm x 23cm | 17.5lbs 8kgs |
Frontier | 24in x 16in x 10in 61cm x 40.5cm x 25cm | 35lbs 15.8kgs |
Garuda | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Hawaiian | 22in x 14in x 10in 56cm x 36cm x 23cm | 25lbs 12kgs |
Hong Kong Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15.4lbs 7kgs |
Iberia | 22in x 18in x 10in 56cm x 45cm x 25cm | 17.5lbs 8kgs |
Icelandair | 21.6in x 15.7in x 7.8in 55cm x 40cm x 20cm | 22lbs 10kgs |
Japan Airlines | 21.6in x 15.7in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
Jet Blue | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit |
Jetstar | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs W10kgs |
KLM | 21.5in x 13.5in x 10in 55cm x 35cm x 25cm | 26lbs 12kgs |
Korean Air | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 26lbs 12kgs |
LanChile | 21.6in x 13.5in x 10in 55cm x 35cm x 25cm | 17lbs 8kgs |
Lufthansa | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Malaysia Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Olympic Airlines | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Philippine Airlines | 45 Inches (length + width + height) 115cm (length + width + height) | 15lbs 7kgs |
Qantas | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Qatar | 20in x 15in x 10in 50cm x 37cm x 25cm | 15lbs, 7kgs |
Ryanair | 21.6in x 15.7in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
SAS | 22in x 16in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Singapore Airlines | 22in x 15in x 8in 55cm x 40cm x 23cm | 15lbs 7kgs |
South African Airways | 22in x 14in x 9in 56cm x 36cm x 23cm | 18lbs 8kgs |
Southwest | 24in x 16in x 10in 61cm x 40.5cm x 25cm | No Limit No Limit |
Spirit | 22in x 18in x 10in 56cm x 46cm x 25cm | No Limit No Limit |
SWISS | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 18lbs 8kgs |
Thai Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 15lbs 7kgs |
Thomas Cook | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs |
Turkish Airlines | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
United | 22in x 14in x 9in 56cm x 35cm x 22cm | No Limit No Limit |
Vietnam Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Virgin Atlantic | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs 10kgs |
WestJet | 21in x 15in x 9in 53cm x 38cm x 23cm | No Limit No Limit |
Maxlite® Air Compact Carry-On Hardside Spinner
Compact enough to go any distance and constructed to last, the ultra-resilient, lightweight Maxlite® Air Compact Carry-on Expandable Hardside Spinner is designed to meet published carry-on size restrictions for most major domestic airlines and is perfect for short trips or for packing your onboard essentials.
This bag can be checked in too, with a built-in lock that allows TSA authorities to safely unlock and relock the bag for inspection and a zippered expansion option that maximizes packing capacity. The 100% polycarbonate exterior is engineered to flex on impact to prevent splitting, cracking, or punctures, and a stylish exterior finish reduces visible scratches or scuffs.
The interior lining of this carry-on is made from 100% post-consumer recycled plastic bottles to help reduce environmental waste and treated with H2O guard for moisture resistance. Two zippered interior divider panels and a built-in accessory pocket keeps everything you pack organized, separated, and secure.
Glide with ease on eight smooth-gliding spinner wheels that rotate 360° led by a PowerScope Lite handle that locks in two positions (38” and 42.5”) for users of different heights. A patented Contour Grip with rubberized touch points makes maneuvering easy and comfortable. Backed by our Built For a Lifetime Limited Warranty with Trusted Companion Promise that even covers damage caused by airlines or other common carriers for the first year of the lifetime warranty.
- Complies with published carry-on size restrictions for nearly all major domestic airlines
- Lightweight, 100% Polycarbonate hard shell is engineered for impact-absorbing flexibility
- Roomy main compartment expands 2” to maximize packing capacity when needed
- Interior zippered divider panels keep contents organized, separated, and secure while the ECOFAB™ interior lining is made of 100% post-consumer recycled plastic bottles
- Stylish outer finish helps reduce visible scratches and scuffs
- 8 Spinner wheels rotate 360°, providing superior maneuverability and a smooth glide in every direction
- Low profile top and side carry handles along with bottom grip provide multiple carrying options
- Built-in TSA lock (default code set at 0-0-0)
Overall Dimensions (includes wheels and carry handles):
H: 22 in. W: 14 in. D: 9 in.
Case Dimensions: H: 18.75 in. W: 13.25 in. D: 9 in.
Weight: 6.1 lbs.
Volume: 40 L
Sizer Bin Tested
This Carry-on bag has been sizer bin tested to accommodate overhead bin space on most major US airlines. Fully expanded Carry-On may not meet airline restrictions.
BUILT FOR A LIFETIME
LIMITED WORRY FREE WARRANTY
This limited warranty covers defects in materials and workmanship that negatively impact the functional performance of the product, including:*
- Wheels
- Zippers
- Extension handles
- Carrying handles
For more Warranty Information: Click Here
TRUSTED COMPANION PROMISE
A WORRY-FREE ENHANCEMENT
Register your product with Travelpro® within 120 days of delivery date (or original date of gift receipt), and you will receive the below noted additional benefits for the first (1st) year of your Limited Warranty coverage:
- Covering shipping cost for product that needs to be shipped to one of our repair facilities for warranty repair or replacement.
- Covering the cost of repair for damage caused by an airline or other common carrier.
To register this Product: Click Here
100 DAY TRIAL
If your Travelpro® luggage fails to meet your expectations for any reason, you may return it for a full refund within 100 days, no questions asked. We’ll even pay the return shipping.*
Click Here to learn more about our 100 Day Easy Trial.
Flexible yet Strong and Lightweight Design
100% Polycarbonate Hard Shell
Lightweight, 100% polycarbonate hard shell is engineered for impact-absorbing flexibility.
Flexible yet Strong and Lightweight Design
100% Polycarbonate Hard Shell
2 inches Additional Packing Capacity
Expansion
Roomy main compartment expands 2” to maximize packing capacity when needed.
2 inches Additional Packing Capacity
Expansion
Organized and Eco-friendly
Interior Divider Panels and Eco-friendly Lining
Interior zippered divider panels keep contents organized, separated, and secure while the ECOFAB™ interior lining is made of 100% post-consumer recycled plastic bottles.
Organized and Eco-friendly
Interior Divider Panels and Eco-friendly Lining
Comfort and Control
PowerScope Lite Handle with Contour Grip
Lightweight yet sturdy PowerScope Lite handle locks in two positions (38” and 42.5”) to accommodate users of different heights and a Patented Contour Grip designed with rubberized touch points for a comfortable handhold and easier maneuvering.
Comfort and Control
PowerScope Lite Handle with Contour Grip
WHICH SIZE IS RIGHT FOR YOU?
Carry-on
| Compact *Viewing now* |
---|---|
| |
4-6 Day Trip | 3-5 Day Trip |
7-11 Outfits | 5-9 Outfits |
Weight: 6.3 lbs Volume: 46 L | Weight: 6.1 lbs Volume: 40 L |
Shop Now | View Above |
Compare Carry-On Sizes