Airline | Size Allowance | Max Weight Per Piece |
---|---|---|
Aer Lingus | 18.5in x 13in x 8in 48cm x 33cm x 20cm | 15lbs 7kgs |
Aeroméxico | 21.5in x 15.7in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
AirTran | 24in x 16in x 10in 61cm x 40cm x 25cm | No Limit No Limit |
Air Canada | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | No Limit* *Your bag must be light enough that you can store it in the overhead bin unassisted. |
Air China | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs |
Air India | 22in x 14in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs |
Air New Zealand | 22in x 14.5in x 9.4in 57cm x 37cm x 24cm | 15lbs 7kgs |
Air France | 21.7in x 13.8in x 9.9in 55cm x 35cm x 25cm | 26.5lbs 12kgs |
Alaska (& Horizon) | 22in x 14in x 9in 61cm x 43cm x 25cm | No Limit No Limit |
Alitalia | 21.5in x 13.75in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs |
All Nippon Airways | 22in x 16in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
Allegiant | 22.04in x 14in x 9in 55.9cm x 35.6cm x 22.9cm | No Limit No Limit |
American | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit |
Asiana | 21.5in x 15.5in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
Austrian Airlines | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | 17.6lbs 8kgs |
British Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 51lbs 23kgs |
Cathay Pacific | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Cebu Pacific Air | 22in x 14in x 10in 56cm x 36cm x 23cm | 11lbs 5kgs |
China Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
China Eastern | 22in x 16in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
China Southern Airlines | 45 Inches (length + width + height) 115cm (length + width + height) | 11lbs 5kgs |
Delta | 22in x 14in x 9in 56cm x 35cm x 23cm | No Limit No Limit |
EasyJet | 22in x 18in x 10in 56cm x 45cm x 25cm | No Limit No Limit |
EasyJet Guaranteed | 19.6in x 15.7in x 7.8in 50cm x 40cm x 20cm | No Limit No Limit |
El Al | 22in x 18in x 10in 56cm x 45cm x 25cm | 17lbs 8kgs |
Emirates | 22in x 15in x 8in 55cm x 38cm x 20cm | 15lbs 7kgs |
Etihad | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Eva Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Finnair | 22in x 16in x 9in 55cm x 40cm x 23cm | 17.5lbs 8kgs |
Frontier | 24in x 16in x 10in 61cm x 40.5cm x 25cm | 35lbs 15.8kgs |
Garuda | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Hawaiian | 22in x 14in x 10in 56cm x 36cm x 23cm | 25lbs 12kgs |
Hong Kong Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15.4lbs 7kgs |
Iberia | 22in x 18in x 10in 56cm x 45cm x 25cm | 17.5lbs 8kgs |
Icelandair | 21.6in x 15.7in x 7.8in 55cm x 40cm x 20cm | 22lbs 10kgs |
Japan Airlines | 21.6in x 15.7in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs |
Jet Blue | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit |
Jetstar | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs W10kgs |
KLM | 21.5in x 13.5in x 10in 55cm x 35cm x 25cm | 26lbs 12kgs |
Korean Air | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 26lbs 12kgs |
LanChile | 21.6in x 13.5in x 10in 55cm x 35cm x 25cm | 17lbs 8kgs |
Lufthansa | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Malaysia Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Olympic Airlines | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Philippine Airlines | 45 Inches (length + width + height) 115cm (length + width + height) | 15lbs 7kgs |
Qantas | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Qatar | 20in x 15in x 10in 50cm x 37cm x 25cm | 15lbs, 7kgs |
Ryanair | 21.6in x 15.7in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs |
SAS | 22in x 16in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
Singapore Airlines | 22in x 15in x 8in 55cm x 40cm x 23cm | 15lbs 7kgs |
South African Airways | 22in x 14in x 9in 56cm x 36cm x 23cm | 18lbs 8kgs |
Southwest | 24in x 16in x 10in 61cm x 40.5cm x 25cm | No Limit No Limit |
Spirit | 22in x 18in x 10in 56cm x 46cm x 25cm | No Limit No Limit |
SWISS | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 18lbs 8kgs |
Thai Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 15lbs 7kgs |
Thomas Cook | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs |
Turkish Airlines | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs |
United | 22in x 14in x 9in 56cm x 35cm x 22cm | No Limit No Limit |
Vietnam Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs |
Virgin Atlantic | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs 10kgs |
WestJet | 21in x 15in x 9in 53cm x 38cm x 23cm | No Limit No Limit |
Maxlite® 5 Carry-On Rolling Tote
Meet your new favorite bag. Ultra-light and super convenient, the Maxlite® 5 Rolling Tote serves double duty as a stackable compliment to your carry-on bag or as a compact, all-in-one suitcase for short trips. Inside, the ECOFAB™lining of this tote is made from 100% post-consumer recycled plastic bottles to help reduce environmental waste, then treated with H2O guard for moisture resistance.
Packing is easy and organized with a roomy interior, quick-access front flap and multiple pockets throughout for everything from essentials to electronics. Ball bearing wheel design and rear stacking strap provide complete flexibility for secure stacking and hands-free mobility. Backed by our Travelpro® Built For A Lifetime Limited Warranty.
- Polyester fabric with DuraGuard® coating resists water and stains to keep luggage looking great
- Lightweight yet sturdy PowerScope Lite handle reduces wobble and is strong enough to support another tote
- High-performance ball bearing wheels have been rigorously tested to ensure a smooth, easy roll
- Ergonomic, high-tensile-strength zipper pulls are tough yet easy on the hands
- Unobtrusive rear strap fits around the extension handle of a Rollaboard® or spinner suitcase for secure stacking and hands-free mobility
- ECOFAB™ interior lining with H2O guard is made from 100% post-consumer recycled plastic bottles to help reduce environmental waste
Overall Dimensions (includes wheels and carry handles):
H: 15.5 in. W: 16.25 in. D: 8.5 in.
Case Dimensions: H: 13.75 in. W: 16 in. D: 8.5 in.
Weight: 5.4 lbs.
Volume: 32 L
Sizer Bin Tested
This Carry-on bag has been sizer bin tested to accommodate overhead bin space on most major US airlines. Fully expanded Carry-On may not meet airline restrictions.
BUILT FOR A LIFETIME
LIMITED WARRANTY
This limited warranty covers defects in materials and workmanship that negatively impact the functional performance of the product, including:*
- Wheels
- Zippers
- Extension handles
- Carrying handles
For more Warranty Information: Click Here
TRUSTED COMPANION PROMISE
A WORRY-FREE ENHANCEMENT
Register your product with Travelpro® within 120 days of delivery date (or original date of gift receipt), and you will receive the below noted additional benefits for the first (1st) year of your Limited Warranty coverage:
- Covering shipping cost for product that needs to be shipped to one of our repair facilities for warranty repair or replacement.
- Covering the cost of repair for damage caused by an airline or other common carrier.
To register this Product: Click Here
100 DAY TRIAL
If your Travelpro® luggage fails to meet your expectations for any reason, you may return it for a full refund within 100 days, no questions asked. We’ll even pay the return shipping.*
Click Here to learn more about our 100 Day Easy Trial.
Adjustable Height Control
PowerScope Lite Handle
Lightweight yet sturdy PowerScope Lite handle reduces wobble and is strong enough to support another tote or case.
Adjustable Height Control
PowerScope Lite Handle
Smooth and Long Lasting Roll
High Performance Wheels
High-performance ball bearing wheels have been rigorously tested to ensure a smooth, easy roll.
Smooth and Long Lasting Roll
High Performance Wheels
Resists Moisture, Stains and Abrasion
Durable fabric with DuraGuard® coating
Polyester fabric with DuraGuard® coating resists water and stains to keep luggage looking great.
Resists Moisture, Stains and Abrasion
Durable fabric with DuraGuard® coating
Stacks and Attaches Securely
Rear Strap
Unobtrusive rear strap fits around the extension handle of a Rollaboard® or spinner suitcase for secure stacking and hands-free mobility.