| Airline | Size Allowance | Max Weight Per Piece | 
|---|---|---|
| Aer Lingus | 18.5in x 13in x 8in  48cm x 33cm x 20cm  |  15lbs  7kgs  | 
| Aeroméxico | 21.5in x 15.7in x 10in  55cm x 40cm x 25cm  |  22lbs  10kgs  | 
| AirTran | 24in x 16in x 10in  61cm x 40cm x 25cm  |  No Limit  No Limit  | 
| Air Canada | 21.5in x 15.5in x 9in  55cm x 40cm x 23cm  |    No Limit*  *Your bag must be light enough  that you can store it in the  overhead bin unassisted.  | 
| Air China | 22in x 15.7in x 8in  55cm x 40cm x 20cm  |  11lbs  5kgs  | 
| Air India | 22in x 14in x 10in  55cm x 35cm x 25cm  |  17.6lbs  8kgs  | 
| Air New Zealand | 22in x 14.5in x 9.4in  57cm x 37cm x 24cm  |  15lbs  7kgs  | 
| Air France | 21.7in x 13.8in x 9.9in  55cm x 35cm x 25cm  |  26.5lbs  12kgs  | 
| Alaska (& Horizon) | 22in x 14in x 9in  61cm x 43cm x 25cm  |  No Limit  No Limit  | 
| Alitalia | 21.5in x 13.75in x 10in  55cm x 35cm x 25cm  |  17.6lbs  8kgs  | 
| All Nippon Airways | 22in x 16in x 10in  55cm x 40cm x 25cm  |  22lbs  10kgs  | 
| Allegiant | 22.04in x 14in x 9in  55.9cm x 35.6cm x 22.9cm  |  No Limit  No Limit  | 
| American | 22in x 14in x 9in  56cm x 36cm x 23cm  |  No Limit  No Limit  | 
| Asiana | 21.5in x 15.5in x 8in  55cm x 40cm x 20cm  |  22lbs  10kgs  | 
| Austrian Airlines | 21.5in x 15.5in x 9in  55cm x 40cm x 23cm  |  17.6lbs  8kgs  | 
| British Airways | 22in x 18in x 10in  56cm x 45cm x 25cm  |  51lbs  23kgs  | 
| Cathay Pacific | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Cebu Pacific Air | 22in x 14in x 10in  56cm x 36cm x 23cm  |  11lbs  5kgs  | 
| China Air | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| China Eastern | 22in x 16in x 8in  55cm x 40cm x 20cm  |  22lbs  10kgs  | 
| China Southern Airlines | 45 Inches (length + width + height)  115cm (length + width + height)  |  11lbs  5kgs  | 
| Delta | 22in x 14in x 9in  56cm x 35cm x 23cm  |  No Limit  No Limit  | 
| EasyJet | 22in x 18in x 10in  56cm x 45cm x 25cm  |  No Limit  No Limit  | 
| EasyJet Guaranteed | 19.6in x 15.7in x 7.8in  50cm x 40cm x 20cm  |  No Limit  No Limit  | 
| El Al | 22in x 18in x 10in  56cm x 45cm x 25cm  |  17lbs  8kgs  | 
| Emirates | 22in x 15in x 8in  55cm x 38cm x 20cm  |  15lbs  7kgs  | 
| Etihad | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Eva Air | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Finnair | 22in x 16in x 9in  55cm x 40cm x 23cm  |  17.5lbs  8kgs  | 
| Frontier | 24in x 16in x 10in  61cm x 40.5cm x 25cm  |  35lbs  15.8kgs  | 
| Garuda | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Hawaiian | 22in x 14in x 10in  56cm x 36cm x 23cm  |  25lbs  12kgs  | 
| Hong Kong Airlines | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15.4lbs  7kgs  | 
| Iberia | 22in x 18in x 10in  56cm x 45cm x 25cm  |  17.5lbs  8kgs  | 
| Icelandair | 21.6in x 15.7in x 7.8in  55cm x 40cm x 20cm  |  22lbs  10kgs  | 
| Japan Airlines | 21.6in x 15.7in x 10in  55cm x 40cm x 25cm  |  22lbs  10kgs  | 
| Jet Blue | 22in x 14in x 9in  56cm x 36cm x 23cm  |  No Limit  No Limit  | 
| Jetstar | 22in x 14in x 9in  56cm x 36cm x 23cm  |  22lbs  W10kgs  | 
| KLM | 21.5in x 13.5in x 10in  55cm x 35cm x 25cm  |  26lbs  12kgs  | 
| Korean Air | 22in x 15.7in x 8in  55cm x 40cm x 20cm  |  26lbs  12kgs  | 
| LanChile | 21.6in x 13.5in x 10in  55cm x 35cm x 25cm  |  17lbs  8kgs  | 
| Lufthansa | 21.6in x 15.7in x 9in  55cm x 40cm x 23cm  |  17lbs  8kgs  | 
| Malaysia Airlines | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Olympic Airlines | 21.6in x 15.7in x 9in  55cm x 40cm x 23cm  |  17lbs  8kgs  | 
| Philippine Airlines | 45 Inches (length + width + height)  115cm (length + width + height)  |  15lbs  7kgs  | 
| Qantas | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Qatar | 20in x 15in x 10in  50cm x 37cm x 25cm  |  15lbs,  7kgs  | 
| Ryanair | 21.6in x 15.7in x 8in  55cm x 40cm x 20cm  |  22lbs  10kgs  | 
| SAS | 22in x 16in x 9in  55cm x 40cm x 23cm  |  17lbs  8kgs  | 
| Singapore Airlines | 22in x 15in x 8in  55cm x 40cm x 23cm  |  15lbs  7kgs  | 
| South African Airways | 22in x 14in x 9in  56cm x 36cm x 23cm  |  18lbs  8kgs  | 
| Southwest | 24in x 16in x 10in  61cm x 40.5cm x 25cm  |  No Limit  No Limit  | 
| Spirit | 22in x 18in x 10in  56cm x 46cm x 25cm  |  No Limit  No Limit  | 
| SWISS | 22in x 15.7in x 9in  55cm x 40cm x 23cm  |  18lbs  8kgs  | 
| Thai Airways | 22in x 18in x 10in  56cm x 45cm x 25cm  |  15lbs  7kgs  | 
| Thomas Cook | 22in x 15.7in x 8in  55cm x 40cm x 20cm  |  11lbs  5kgs  | 
| Turkish Airlines | 22in x 15.7in x 9in  55cm x 40cm x 23cm  |  17lbs  8kgs  | 
| United | 22in x 14in x 9in  56cm x 35cm x 22cm  |  No Limit  No Limit  | 
| Vietnam Airlines | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Virgin Atlantic | 22in x 14in x 9in  56cm x 36cm x 23cm  |  22lbs  10kgs  | 
| WestJet | 21in x 15in x 9in  53cm x 38cm x 23cm  |  No Limit  No Limit  | 
Platinum® Elite Carry-On Business Plus Hardside Spinner






Mind your business in style with the Platinum® Elite Business Plus Carry-on Expandable Hardside Spinner. Power up using the external USB A & C ports and a dedicated external-access battery pocket (patent pending) that provides FAA-compliant storage for your power bank (Power bank not included). Sizer bin tested to fit in the overhead bins of most major domestic airlines and zippered 2” expansion option to increase packing capacity.
Access your laptop with the unique patent pending exterior pocket design that provides padded protection for most laptops up to 15.6”. The 100% polycarbonate shell flexes upon impact to prevent cracking, while a textured finish helps reduce the visibility of scuffs or scratching. Genuine leather trim adds a sophisticated touch, and aluminum corner armor protects high-impact areas. A built-in lock allows TSA authorities to unlock and lock safely and securely when needed.
Pack with ease inside two zippered divider panels that keep contents separated and stored securely in place. Multiple accessory pockets provide built-in organization, and a water-resistant pocket provides a convenient place to stow away damp items or toiletries.
This beauty flies with precise control and effortless roll, thanks to the Travelpro® exclusive PrecisionGlide® System–eight MagnaTrac® self-aligning spinner wheels led by a sturdy, four-stop adjustable PowerScope Lite handle with comfortable Contour Grip.
- Patent Pending exterior pocket design provides quick access to essentials and convenient padded protection for most 15.6" laptops
 - PrecisionGlide® System delivers precise control and effortless roll with a Contour Grip, PowerScope Lite Handle and MagnaTrac® self-aligning magnetic Spinner Wheels
 - External USB A & C ports with fast-charge capabilities let you power your electronics on the go and the external battery pocket (Patent Pending) is hidden inside the expansion feature for easy access and FAA compliance (Power bank not included)
 - Sizer bin tested to fit in the overhead bins of most major domestic airlines while allowing for more packing capacity
 - Genuine leather trim detail on the front of the bag adds sophisticated style
 - Stylish textured finish helps reduce the visibility of scuffs or scratching
 - Interior water-resistant pocket
 - Interior zippered divider panels keep contents organized, separated and secured in place
 
Overall Dimensions (includes wheels and carry handles):
H: 23 in. W: 14.5 in. D: 9.5 in.
Case Dimensions: H: 20.25 in. W: 13.5 in. D: 9.25 in.
Weight: 9 lbs.
Volume: 48 L
Sizer Bin Tested
This Carry-on bag has been sizer bin tested to accommodate overhead bin space on most major US airlines. Fully expanded Carry-On may not meet airline restrictions.
| Device | Does it Fit? | 
| PC 13" | ✔️ | 
| Macbook Air 13.3" | ✔️ | 
| Macbook Pro 13.3" | ✔️ | 
| PC 14" | ✔️ | 
| PC 15" | ✔️ | 
| PC 15.6" | ✔️ | 
| Macbook Pro 16" | ✔️ | 
| PC 16" | ❌ | 
| PC 17" | ❌ | 
| iPad Pro 12.9" | ✔️ | 
| iPad Pro 11" | ✔️ | 
| iPad Air 10.9" | ✔️ | 
| iPad 10.2" | ✔️ | 
| iPad Mini | ✔️ | 
BUILT FOR A LIFETIME
 LIMITED WORRY FREE WARRANTY
This limited warranty covers defects in materials and workmanship that negatively impact the functional performance of the product, including:*
- Wheels
 - Zippers
 - Extension handles
 - Carrying handles
 
For more Warranty Information: Click Here
TRUSTED COMPANION PROMISE 
 A WORRY-FREE ENHANCEMENT
Register your product with Travelpro® within 120 days of delivery date (or original date of gift receipt), and you will receive the below noted additional benefits for the first (5) five years of your Limited Warranty coverage:
- Covering shipping cost for product that needs to be shipped to one of our repair facilities for warranty repair or replacement.
 - Covering the cost of repair for damage caused by an airline or other common carrier.
 
To register this Product: Click Here
100 DAY TRIAL
If your Travelpro® luggage fails to meet your expectations for any reason, you may return it for a full refund within 100 days, no questions asked. We’ll even pay the return shipping.* 
 
Click Here to learn more about our 100 Day Easy Trial.
Optimal Comfort
Ergonomic palm pads provide superior comfort when pushing your bag with either hand
Adjustable Height Control
Airline grade aluminum extension handle minimizes wobble and adjusts to 4 different heights to provide exceptional control no matter how tall you are
Effortless Roll
Self-aligning, magnetic wheels ensure your bag glides effortlessly in any direction
Quick Access to Essentials
Exterior Storage
Patent Pending exterior pocket design provides quick access to essentials and convenient padded protection for most 15.6 inch laptops.
Quick Access to Essentials
Exterior Storage
Power Up On the Go
External USB A & C ports with fast-charge capabilities let you power your electronics on the go, while a dedicated power bank pocket for your back-up battery adheres to FAA regulations. *Power bank not included.
USB A & C port output specs
USB-A port output: 5V3A, 9V2A, 12V1.5A, 5V4.5A
USB-C port output: 5V2A
 Applicable power banks should be used for efficient cell phone charging.
Power Up On the Go
2 Inch Additional Packing Capacity
Expansion
2 Inch expansion capability provides additional packing capacity when needed.
2 Inch Additional Packing Capacity
Expansion
Safe and Secure
Built In TSA Lock
A built-in lock allows TSA authorities to unlock and lock safely and securely when needed. Default lock code is set to 0-0-0.


















