| Airline | Size Allowance | Max Weight Per Piece | 
|---|---|---|
| Aer Lingus | 18.5in x 13in x 8in  48cm x 33cm x 20cm  |  15lbs  7kgs  | 
| Aeroméxico | 21.5in x 15.7in x 10in  55cm x 40cm x 25cm  |  22lbs  10kgs  | 
| AirTran | 24in x 16in x 10in  61cm x 40cm x 25cm  |  No Limit  No Limit  | 
| Air Canada | 21.5in x 15.5in x 9in  55cm x 40cm x 23cm  |    No Limit*  *Your bag must be light enough  that you can store it in the  overhead bin unassisted.  | 
| Air China | 22in x 15.7in x 8in  55cm x 40cm x 20cm  |  11lbs  5kgs  | 
| Air India | 22in x 14in x 10in  55cm x 35cm x 25cm  |  17.6lbs  8kgs  | 
| Air New Zealand | 22in x 14.5in x 9.4in  57cm x 37cm x 24cm  |  15lbs  7kgs  | 
| Air France | 21.7in x 13.8in x 9.9in  55cm x 35cm x 25cm  |  26.5lbs  12kgs  | 
| Alaska (& Horizon) | 22in x 14in x 9in  61cm x 43cm x 25cm  |  No Limit  No Limit  | 
| Alitalia | 21.5in x 13.75in x 10in  55cm x 35cm x 25cm  |  17.6lbs  8kgs  | 
| All Nippon Airways | 22in x 16in x 10in  55cm x 40cm x 25cm  |  22lbs  10kgs  | 
| Allegiant | 22.04in x 14in x 9in  55.9cm x 35.6cm x 22.9cm  |  No Limit  No Limit  | 
| American | 22in x 14in x 9in  56cm x 36cm x 23cm  |  No Limit  No Limit  | 
| Asiana | 21.5in x 15.5in x 8in  55cm x 40cm x 20cm  |  22lbs  10kgs  | 
| Austrian Airlines | 21.5in x 15.5in x 9in  55cm x 40cm x 23cm  |  17.6lbs  8kgs  | 
| British Airways | 22in x 18in x 10in  56cm x 45cm x 25cm  |  51lbs  23kgs  | 
| Cathay Pacific | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Cebu Pacific Air | 22in x 14in x 10in  56cm x 36cm x 23cm  |  11lbs  5kgs  | 
| China Air | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| China Eastern | 22in x 16in x 8in  55cm x 40cm x 20cm  |  22lbs  10kgs  | 
| China Southern Airlines | 45 Inches (length + width + height)  115cm (length + width + height)  |  11lbs  5kgs  | 
| Delta | 22in x 14in x 9in  56cm x 35cm x 23cm  |  No Limit  No Limit  | 
| EasyJet | 22in x 18in x 10in  56cm x 45cm x 25cm  |  No Limit  No Limit  | 
| EasyJet Guaranteed | 19.6in x 15.7in x 7.8in  50cm x 40cm x 20cm  |  No Limit  No Limit  | 
| El Al | 22in x 18in x 10in  56cm x 45cm x 25cm  |  17lbs  8kgs  | 
| Emirates | 22in x 15in x 8in  55cm x 38cm x 20cm  |  15lbs  7kgs  | 
| Etihad | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Eva Air | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Finnair | 22in x 16in x 9in  55cm x 40cm x 23cm  |  17.5lbs  8kgs  | 
| Frontier | 24in x 16in x 10in  61cm x 40.5cm x 25cm  |  35lbs  15.8kgs  | 
| Garuda | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Hawaiian | 22in x 14in x 10in  56cm x 36cm x 23cm  |  25lbs  12kgs  | 
| Hong Kong Airlines | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15.4lbs  7kgs  | 
| Iberia | 22in x 18in x 10in  56cm x 45cm x 25cm  |  17.5lbs  8kgs  | 
| Icelandair | 21.6in x 15.7in x 7.8in  55cm x 40cm x 20cm  |  22lbs  10kgs  | 
| Japan Airlines | 21.6in x 15.7in x 10in  55cm x 40cm x 25cm  |  22lbs  10kgs  | 
| Jet Blue | 22in x 14in x 9in  56cm x 36cm x 23cm  |  No Limit  No Limit  | 
| Jetstar | 22in x 14in x 9in  56cm x 36cm x 23cm  |  22lbs  W10kgs  | 
| KLM | 21.5in x 13.5in x 10in  55cm x 35cm x 25cm  |  26lbs  12kgs  | 
| Korean Air | 22in x 15.7in x 8in  55cm x 40cm x 20cm  |  26lbs  12kgs  | 
| LanChile | 21.6in x 13.5in x 10in  55cm x 35cm x 25cm  |  17lbs  8kgs  | 
| Lufthansa | 21.6in x 15.7in x 9in  55cm x 40cm x 23cm  |  17lbs  8kgs  | 
| Malaysia Airlines | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Olympic Airlines | 21.6in x 15.7in x 9in  55cm x 40cm x 23cm  |  17lbs  8kgs  | 
| Philippine Airlines | 45 Inches (length + width + height)  115cm (length + width + height)  |  15lbs  7kgs  | 
| Qantas | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Qatar | 20in x 15in x 10in  50cm x 37cm x 25cm  |  15lbs,  7kgs  | 
| Ryanair | 21.6in x 15.7in x 8in  55cm x 40cm x 20cm  |  22lbs  10kgs  | 
| SAS | 22in x 16in x 9in  55cm x 40cm x 23cm  |  17lbs  8kgs  | 
| Singapore Airlines | 22in x 15in x 8in  55cm x 40cm x 23cm  |  15lbs  7kgs  | 
| South African Airways | 22in x 14in x 9in  56cm x 36cm x 23cm  |  18lbs  8kgs  | 
| Southwest | 24in x 16in x 10in  61cm x 40.5cm x 25cm  |  No Limit  No Limit  | 
| Spirit | 22in x 18in x 10in  56cm x 46cm x 25cm  |  No Limit  No Limit  | 
| SWISS | 22in x 15.7in x 9in  55cm x 40cm x 23cm  |  18lbs  8kgs  | 
| Thai Airways | 22in x 18in x 10in  56cm x 45cm x 25cm  |  15lbs  7kgs  | 
| Thomas Cook | 22in x 15.7in x 8in  55cm x 40cm x 20cm  |  11lbs  5kgs  | 
| Turkish Airlines | 22in x 15.7in x 9in  55cm x 40cm x 23cm  |  17lbs  8kgs  | 
| United | 22in x 14in x 9in  56cm x 35cm x 22cm  |  No Limit  No Limit  | 
| Vietnam Airlines | 22in x 14in x 9in  56cm x 36cm x 23cm  |  15lbs  7kgs  | 
| Virgin Atlantic | 22in x 14in x 9in  56cm x 36cm x 23cm  |  22lbs  10kgs  | 
| WestJet | 21in x 15in x 9in  53cm x 38cm x 23cm  |  No Limit  No Limit  | 
Maxlite® 5 Carry-On Spinner






This carry-on soft-sided spinner is so light, it flies! One of our lightest wheeled carry-on suitcases, the Maxlite® 5 Carry-On Expandable Spinner is designed for ultimate comfort and mobility, featuring a 2-position adjustable PowerScope Lite handle with patented Contour Grip and 4-wheel 360° rotating spinners that glide effortlessly.
Enjoy packing convenience with two quick-access, exterior front pockets, full-length interior lid pocket, side accessory pocket and adjustable hold-down straps, while the expandable zipper gives you maximum packing flexibility. Inside, the ECOFAB™lining is made from 100% post-consumer recycled plastic bottles, then treated with H2O guard for moisture resistance.Backed by our Travelpro® Built For A Lifetime Limited Warranty.
Actual product color may vary on rare occasions from the images shown. What can cause this? Every monitor and mobile display have different capability to display colors, the lighting in your surrounding environment and every individual may see these colors differently.
- PowerScope Lite handle locks in two positions (38” and 42.5”) to accommodate users of different heights
 - Patented Contour Grip designed with rubberized touch points for a comfortable handhold
 - 360° 4-Wheel Spinners for easy manuevering
 - ECOFAB™ interior lining with H2O guard is made from 100% post-consumer recycled plastic bottles
 - 2" additional tapered expansion
 - Polyester fabric with DuraGuard® coating resists water and stains to keep luggage looking great
 - Full length interior lid pocket, side accessory pocket, and adjustable hold down straps offer packing convenience
 - Ergonomic, high-tensile-strength zipper pulls are tough yet easy on the hands
 
Overall Dimensions (includes wheels and carry handles)
H: 23 in. W: 14.5 in. D: 9 in.
Case Dimensions: H: 21 in. W: 14 in. D: 9 in.
Weight: 5.4 lbs.
Volume: 46 L
Sizer Bin Tested
This Carry-on bag has been sizer bin tested to accommodate overhead bin space on most major US airlines. Fully expanded Carry-On may not meet airline restrictions.
BUILT FOR A LIFETIME
 LIMITED WARRANTY
This limited warranty covers defects in materials and workmanship that negatively impact the functional performance of the product, including:*
- Wheels
 - Zippers
 - Extension handles
 - Carrying handles
 
For more Warranty Information: Click Here 
TRUSTED COMPANION PROMISE 
 A WORRY-FREE ENHANCEMENT
Register your product with Travelpro® within 120 days of delivery date (or original date of gift receipt), and you will receive the below noted additional benefits for the first (1st) year of your Limited Warranty coverage:
- Covering shipping cost for product that needs to be shipped to one of our repair facilities for warranty repair or replacement.
 - Covering the cost of repair for damage caused by an airline or other common carrier.
 
To register this Product: Click Here
100 DAY TRIAL
If your Travelpro® luggage fails to meet your expectations for any reason, you may return it for a full refund within 100 days, no questions asked. We’ll even pay the return shipping.* 
 
Click Here to learn more about our 100 Day Easy Trial.
Up to 2 inches Additional Capacity
Expansion
Tapered expansion design keeps the center of gravity low to help reduce tipping while providing up to 2” additional packing capacity. Related: Explore our entire lineup of 2-wheel & spinner carry on luggage collections with expandable capabilities and additional smart features.
Up to 2 inches Additional Capacity
Expansion
Resists Moisture, Stains and Abrasion
Durable fabric with DuraGuard® coating
Polyester fabric with DuraGuard® coating resists water and stains to keep luggage looking great.
Resists Moisture, Stains and Abrasion
Durable fabric with DuraGuard® coating
Organized Packing Made Easy
Enjoy packing convenience with a full-length interior lid pocket, side accessory pocket and adjustable hold-down straps to keep your contents organized and secured.
Organized Packing Made Easy
Comfort and Control
Powerscope Lite Handle, Contour Grip & 360° 4-Wheel Spinners
PowerScope Lite handle locks in two positions (38” and 42.5”) to accommodate users of different heights and a Patented Contour Grip designed with rubberized touch points for a comfortable handhold and easier maneuvering on the smooth 360° 4-Wheel Spinners.














